<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RainDrops &#124; Rain Water Harvesting &#124; Bangalore, India</title>
	<atom:link href="http://www.raindropsindia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raindropsindia.com</link>
	<description>Saving the Planet One Drop at a Time</description>
	<lastBuildDate>Tue, 20 Oct 2009 08:26:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video</title>
		<link>http://www.raindropsindia.com/uncategorized/video/</link>
		<comments>http://www.raindropsindia.com/uncategorized/video/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.raindropsindia.com/?p=80</guid>
		<description><![CDATA[.
]]></description>
			<content:encoded><![CDATA[<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raindropsindia.com/uncategorized/video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting to 100% Clean &amp; Renewable Energy</title>
		<link>http://www.raindropsindia.com/blog/shifting-to-100-clean-renewable-energy/</link>
		<comments>http://www.raindropsindia.com/blog/shifting-to-100-clean-renewable-energy/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.raindropsindia.com/?p=75</guid>
		<description><![CDATA[Most of the technology needed to shift the world from fossil fuel to clean, renewable energy already exists. Implementing that technology requires overcoming obstacles in planning and politics, but doing so could result in a 30 percent decrease in global power demand, say Stanford civil and environmental engineering Professor Mark Z. Jacobson and University of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Most of the technology needed to shift the world from fossil fuel to clean, renewable energy already exists. Implementing that technology requires overcoming obstacles in planning and politics, but doing so could result in a 30 percent decrease in global power demand, say Stanford civil and environmental engineering Professor Mark Z. Jacobson and University of California-Davis researcher Mark Delucchi.</p>
<p style="text-align: justify;">The key is turning to wind, water and solar energy to generate electrical power – making a massive commitment to them – and eliminating combustion as a way to generate power for vehicles as well as for normal electricity use. In order to convert to wind, water and solar, the world would have to build wind turbines; solar photovoltaic and concentrated solar arrays; and geothermal, tidal, wave and hydroelectric power sources to generate the electricity, as well as transmission lines to carry it to the users, but the long-run net savings would more than equal the costs, according to Jacobson and Delucchi&#8217;s analysis. If the world built just enough wind and solar installations to meet the projected demand for the scenario outlined in the article, an area smaller than the borough of Manhattan would be sufficient for the wind turbines themselves. Allowing for the required amount of space between the turbines boosts the needed acreage up to 1 percent of Earth&#8217;s land area, but the spaces between could be used for crops or grazing. The various non-rooftop solar power installations would need about a third of 1 percent of the world&#8217;s land, so altogether about 1.3 percent of the land surface would suffice.</p>
<p style="text-align: justify;">If the world allows carbon- and air pollution-emitting energy sources to play a substantial role in the future energy mix, Jacobson said, global temperatures and health problems will only continue to increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raindropsindia.com/blog/shifting-to-100-clean-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress distances from Centre’s proposed shift on climate change</title>
		<link>http://www.raindropsindia.com/blog/congress-distances-from-centre%e2%80%99s-proposed-shift-on-climate-change/</link>
		<comments>http://www.raindropsindia.com/blog/congress-distances-from-centre%e2%80%99s-proposed-shift-on-climate-change/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.raindropsindia.com/?p=73</guid>
		<description><![CDATA[New Delhi: Sensing a huge political loss from the government’s proposed radical shift on climate change, Congress on Monday distanced itself from environment minister Jairam Ramesh’s recommendation that India should toe the US line and junk the Kyoto Protocol. This is completely at odds with the position stated late last month in a letter to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">New Delhi: Sensing a huge political loss from the government’s proposed radical shift on climate change, Congress on Monday distanced itself from environment minister Jairam Ramesh’s recommendation that India should toe the US line and junk the Kyoto Protocol. This is completely at odds with the position stated late last month in a letter to the members of Parliament. In his letter to Prime Minister Manmohan Singh, Mr Ramesh has suggested that India abandon its two-decade long position on climate change, move away from the G-77 (a grouping of 131 developing countries) and bring India’s position in sync with that of the United States.</p>
<p style="text-align: justify;">BJP suspects an underhand deal between the Manmohan Singh government and the US. The party has questioned if the views expressed in the letter were Mr Ramesh’s “personal views” or was the environment minister “a stalking horse on behalf of a larger lobby”. It is not just in the arena of multilateral agreements that India is likely to come up cropper. Senior negotiators have said that the proposed change “goes completely against national interest”. While the Australian proposal does seek some differentiation between developed and developing countries, it premised on major developing countries like India (along with China, Brazil and South Africa) achieving their emission peak by 2020.</p>
<p style="text-align: justify;">“In agreeing to this, India is putting major impediments to its energy access and jeopardising its growth trajectory.” Currently India emits only 1.2 tonnes per capita of greenhouse gases compared to 20 tonnes by the US. Recently, five independent modelling studies put India’s per capita GHG emissions in 2030-31 between 2.77 tonnes and 5 tonnes of carbon dioxide equivalent.   This is well below the global average of 4.22 tonnes in 2005. “If India agrees to this, then it will agree to leave 600 million Indians in poverty,” former negotiator Surya Sethi said.</p>
<p style="text-align: justify;">Since July, the Indian position on climate change has been changing constantly, leaving the negotiators stuck in a blind alley. From a tough stance during US secretary of statea Hillary Clinton’s visit to India to an announcement of a domestic law on emission caps during the Danish prime minister visit to India, New Delhi made important shift in its stance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raindropsindia.com/blog/congress-distances-from-centre%e2%80%99s-proposed-shift-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US-China Green Tech Summit</title>
		<link>http://www.raindropsindia.com/blog/the-us-china-green-tech-summit/</link>
		<comments>http://www.raindropsindia.com/blog/the-us-china-green-tech-summit/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.raindropsindia.com/?p=70</guid>
		<description><![CDATA[
The US-China Green Tech Summit November 16-17, 2009, Beijing, China, who emit 41% of the world&#8217;s greenhouse gases, must now be world leaders in climate change solutions. Can US-China project-to-project cooperation slow climate change, enhance energy  security and protect the environment? The US-China Green Tech Summit brings together senior green tech leaders to discuss [...]]]></description>
			<content:encoded><![CDATA[<div id="landing_msg" style="text-align: justify;">
<p>The US-China Green Tech Summit November 16-17, 2009, Beijing, China, who emit 41% of the world&#8217;s greenhouse gases, must now be world leaders in climate change solutions. Can US-China project-to-project cooperation slow climate change, enhance energy  security and protect the environment?<strong> The US-China Green Tech Summit</strong> brings together senior green tech leaders to discuss project-to-project partnerships, influencing policy and scaling renewable energy and energy efficiency projects as solutions to climate change, energy security and environmental decay. The US-China Green Tech Summit will be held in Beijing, China on November 16-17, 2009.</p>
<p>Topics include Accelerating the Low Carbon Future, Toward Utility-Scale Solar, Clean Coal Technology Partnership and Sustainable Development.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.raindropsindia.com/blog/the-us-china-green-tech-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India &amp; China to hold workshop on Climate Change</title>
		<link>http://www.raindropsindia.com/blog/india-china-climate-change/</link>
		<comments>http://www.raindropsindia.com/blog/india-china-climate-change/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.raindropsindia.com/?p=66</guid>
		<description><![CDATA[New Delhi, Oct 20 (PTI) India and China will hold a joint workshop on National Action Plan on Climate Change here tomorrow to share experiences on scientific, technical and policy aspects of global warming in the two countries. The decision to hold the workshop ahead of the Copenhagen summit on climate change in December has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>New Delhi, Oct 20 (PTI)</strong> India and China will hold a joint workshop on National Action Plan on Climate Change here tomorrow to share experiences on scientific, technical and policy aspects of global warming in the two countries. The decision to hold the workshop ahead of the Copenhagen summit on climate change in December has been taken in view of the National Action Plans drawn by both the countries on almost similar lines such as energy efficiency, renewable energy and sustainable development.</p>
<p style="text-align: justify;">Experts from both countries will deliberate and share ideas on their plans, policy and action on mitigation, forests, adaptation and progress in climate change science. The event will also create an opportunity for a bilateral meeting between Environment Minister Jairam Ramesh and his Chinese counterpart Xie Zhenhua, according to a statement from the ministry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raindropsindia.com/blog/india-china-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
